Application
Performance Parameters
TYPE NO. |
| TH41F-1Z-C2 | |
Rated Load | Current | A | 6 |
Voltage | VAC | 250 | |
Dielectric Strength | V/min | 4000VACV/S coil/contact | |
2500VACV/S between contacts | |||
Screw Torque | Nm | 0.8-1.0 | |
size of wire | AWG/mm2 | 20-14/0.5-2.5 | |
Temperature Range | ℃ | -35~+70 | |
Net Weight | g | 28.6 | |
Contact Resistance | mΩ | ≤50mΩ | |
Insulation Resistance | mΩ | >100mΩ(500VDC Megohmmeter) | |
Plug Life | Cycles | 10000 Cycles | |
Flame Retardant | / | U194-V1 | |
shell Plastic | / | PA6+G30F | |
Insert material | / | High precision phosphor bronze with surface coated tin |
Appearance Dimension
TH41F-1Z-C2
Annex Table | Tag board(TH41F-BJP) | Connecting bar(TH41F-H) |
TYPE NO. | ||
TH41F-1Z-C2 |
Wiring Diagram
TH41F-1Z-C2