Coil Data
Contact Arrangement | 2H, 2D, 2Z | 3H,3D,3Z |
Contact Resistance | ≤ 100mΩ | |
Contact Material | Silver Alloy | |
Contact Rating(Resistive) | 50A 28VDC;50A 250VAC | 40A 28VDC;40A 250VAC |
Max. Switching Voltage | 250VAC/28VDC | 250VAC/28VDC |
Max. Switching Current | 50A | 40A |
Max. Switching Power | 12500VA/1400W | 10000VA/1120W |
Mechanical Life | 1×10 6 operations | |
Electrical Life | 5×104 operations |
Application
JQX-38F is commonly used in power supply systems, industrial machinery, automation equipment, and other high power applications. It can be used in various types of control circuits such as motor control, lighting control, and HVAC systems. With its durable construction and long endurance life, the JQX-38F can withstand the high voltage and current surges present in many industrial applications.Notes: 1. PC board assembled with dust cover type and flux tight type relays can not be washed and/or coated. 2. Dust cover type and flux tight type relays can not be used in the environment with dust, or HNominalVDC | Pick-upVoltage(Max.) VDC | Drop-outVoltage(Min.) VDC | *Max.AllowableVDC | CoilResistanceΩ± 10% | |||||
12 | 9.00 | 1.2 | 13.2 | 71.8 | |||||
24 | 18.0 | 2.4 | 26.4 | 288 | |||||
1 10 | 82.5 | 1 1 | 121 | 6044 | |||||
220 | 165.0 | 22 | 242 | 24444 | |||||
NominalVAC | Pick-upVoltage(Max.) VAC | Drop-outVoltage(Min.) VAC | *Max.AllowableVAC | CoilResistanceΩ± 10% | |||||
12 | 9.60 | 3.6 | 13.2 | 12.6 | |||||
24 | 19.2 | 7.2 | 26.4 | 50.3 | |||||
1 10 | 88.0 | 33 | 121 | 1069 | |||||
220 | 176.0 | 66 | 242 | 4254 |
Contact Ratings
Ordering Information
Characteristics
Insulation Resistance | 200MΩ (at 500VDC) | |
Dielectric Strength | Between coil & contacts | 2500VAC 1min |
Between open contacts | 1500VAC1min | |
Operate time (at nomi. volt.) | ≤25ms | |
Release time (at nomi. volt.) | ≤ 15ms | |
Humidity | 45% ~ 85% RH | |
Storage Condition | -25°C~+65°C | |
Operating Condition | -25°C~+55°C | |
UL Class F | Insulation System Class F | |
Shock Resistance | Functional | 98m/s2 |
Destructive | 980m/s2 | |
Vibration resistance | 10Hz to 55Hz 1.5mm DA | |
Unit weight | Approx. 125g | |
Construction | Dust Cover Type |
JQX-38F SERIES
OUTLINE DIMENSIONS, WIRING DIAGRAM AND PC BOARD LAYOUT.Outline Dimensions | Wiring Diagram(Bottom view) |