CONTACT RATINGS
Application
Contact Arrangement | 1A, 1B, 1C |
Contact Resistance | ≤ 100mΩ (1A 24VDC) |
Contact Material | Silver Alloy |
Contact Rating(Resistive) | NO: 20A 14VDC; 10A 120VAC/5A 250VAC NC: 15A 14VDC;5A 250VAC |
Max . Switching Voltage | 250VAC/14VDC |
Max. Switching Current | 20A |
Max. Switching Power | 1250VA/420W |
Mechanical Life | 1×107 operations |
Electrical Life | 1×105 operations |
Features
·Highly reliable, low cost ·Miniature size & large switch capacity up to 10A · High dielectric strength type · Fully SealedCOIL DATA
600mW Nominal VDC | Pick-up Voltage (Max.) VDC | Drop-out Voltage (Min.) VDC | *Max. Allowable VDC | Coil Resistance Ω± 10% |
6 | 4.50 | 0.6 | 7.8 | 60 |
9 | 6.75 | 0.9 | 1 1.7 | 135 |
12 | 9.00 | 1.2 | 15.6 | 240 |
24 | 18.0 | 2.4 | 31.2 | 960 |
CHARACTERISTICS
Insulation Resistance | 1000MΩ (at 500VDC) | |
Dielectric Strength | Between coil & contacts | 1500VAC 1min |
Between open contacts | 1min | |
Operate time (at nomi. volt.) | ≤8ms | |
Release time (at nomi. volt.) | ≤5ms | |
Humidity | 45% ~ 85% RH | |
Storage Condition | -55°C~+85°C | |
Operating Condition | -55°C~+70°C | |
UL Class F | Insulation System Class F | |
Shock Resistance | Functional | 98m/s2 |
Destructive | 980m/s2 | |
Vibration resistance | 10Hz to 55Hz 1.5mm DA | |
Unit weight | Approx. 6g | |
Construction | Sealed Type, Dust Cover Type, Flux Tight Type |
Nominal VDC | Pick-up Voltage (Max.) VDC | Drop-out Voltage (Min.) VDC | *Max. Allowable VDC | Coil Resistance Ω± 10% |
6 | 4.50 | 0.6 | 7.8 | 45 |
9 | 6.75 | 0.9 | 1 1.7 | 102 |
12 | 9.00 | 1.2 | 15.6 | 180 |
24 | 18.0 | 2.4 | 31.2 | 720 |
ORDERING INFORMATION
OUTLINE DIMENSIONS, WIRING DIAGRAM AND PC BOARD LAYOUT
COIL
Coil Power | 600mW 800mW |
CHARACTERISTIC CURVES