CONTACT RATINGS
Application
Contact Arrangement | 2Z, 3Z | 4Z |
Contact Resistance | ≤50mΩ(1A 24VDC) | |
Contact Material | AgSnO, SiIver AIIoy | |
Contact Rating(Resistive) | 5A/250VAC 5A/30VDC | 5A/250VAC 5A/30VDC |
Max. Switching Voltage | 250VAC/30VDC | |
Max. Switching Current | 5A | 5A |
Max. Switching Power | 1250VA/ 150W | 1250VA/150W |
Mechanical Life | 1×107 operations | |
Electrical Life | 1×105 operations |
Features
2 pole,3 pole and 4 pole contact arrangement is available ·Many types of terminal style ·Transparent dust-proof cover ,variety of installation methodsOUTLINE DIMENSIONS, WIRING DIAGRAM AND PC BOARD LAYOUT
CHARACTERISTIC CURVES
COIL DATA
NominalVDC | Pick-upVoltage (Max.) VDC | Drop-outVoltage (Min.) VDC | *Max.Allowable VDC | CoilResistance Ω± 10% |
5 | 3.75 | 0.5 | 5.5 | 28 |
6 | 4.5 | 0.6 | 6.6 | 40 |
12 | 9.0 | 1.2 | 13.2 | 160 |
24 | 18.0 | 2.4 | 26.4 | 640 |
48 | 36.0 | 4.8 | 52.8 | 2560 |
1 10 | 82.5 | 1 1.0 | 121.0 | 13500 |
220 | 176 | 22.0 | 240.0 | 30000 |
ORDERING INFORMATION
CHARACTERISTICS
Insulation Resistance | 1000MΩ (at 500VDC) | |
DielectricStrength | Between coil & contacts | 2000VAC 1min |
Between open contacts | 1000VAC 1min | |
Between contacts sets | 1000VAC 1min | |
Operate time (at nomi. volt.) | ≤20ms | |
Release time (at nomi. volt.) | ≤20ms | |
Humidity | 35% ~ 85% RH | |
Storage Condition | -40°C~+85°C | |
Operating Condition | -40°C~+70°C | |
UL Class B | Insulation System Class B | |
Shock Resistance | Functional | 98m/s2 |
Destructive | 980m/s2 | |
Vibration resistance | 10Hz ~ 55Hz 1mm DA | |
Unit weight | Approx. 37g | |
Construction | Dust Cover Type |
NominalVAC | Pick-upVoltage (Max.) VAC | Drop-outVoltage (Min.) VAC | *Max.Allowable VAC | CoilResistance Ω± 10% |
12 | 9.6 | 3.6 | 13.2 | 45 |
24 | 19.2 | 7.2 | 26.4 | 180 |
48 | 38.4 | 14.4 | 52.8 | 750 |
120 | 96.0 | 36.0 | 132.0 | 4300 |
220 | 176.0 | 66.0 | 242.0 | 16000 |
380 | 304.0 | 1 14.0 | 418.0 | 32000 |
COIL
Coil Power | DC:900mW~ 1100mW |
AC: 1.2VA~1.8VA |
SAFETY APPROVAL RATINGS
CQC CQC21107303421
|
| 5A 240VAC;AC-12 |
|
| 5A 24VDC;DC- 12 |
OUTLINE DIMENSIONS, WIRING DIAGRAM AND PC BOARD LAYOUT