Application
Narrow type power relay
① Module Series ② Number of Relay ways ③ Contact Switching Type ④ Relay Type ⑤ Direct Insertion Type Wiring Order example THMD - 8 - 1Z 1S - T ① ② ③ ④ ⑤TH1S relay module,1changeover contact,24VDC control | |
Relay Input Terminal (Coil) | |
Rated Voltage: | DC24V |
Rated Power | Approx.0.53W |
Starting Voltage | 75% of rated voltage |
Release voltage(23℃) | 10% of rated voltage |
Starting/Release Time | Maximum 20ms |
Action Display | yes |
Relay Output Terminal (Contact) | |
Contact Structure | 1NO 1NC |
Contact Rated Load (Resistive) | 12A/250VAC,30VDC |
Max Switching Voltage | 440VAC/300VDC |
Max Switching Capacity | 3000VA/360W |
Electrical Life | 1×105 times |
Mechanical Life | 1×107 times |
Contact Material | AgSnO |
General Data | |
Stripping Length | 6-8mm |
Operating Temperature | -40~70℃ |
Ambient Temperature | 5%-85%RH |
Output Circuit Protection | yes |
No.Of Ways | Length |
2 ways | 40.3 |
4 ways | 76.8 |
6 ways | 113.3 |
8 ways | 149.8 |
10 ways | 186.3 |
12 ways | 222.8 |
16 ways | 295.8 |
32 ways | 587.8 |
Appearance Dimension
Wiring Diagram